Airports in India with Airport Codes – Complete 2025 Guide
India has one of the fastest-growing aviation networks in the world, connecting major metros, business hubs, and tourist regions through a wide network of airports. Whether you are a frequent traveler, aviation enthusiast, or student preparing for competitive exams, knowing Indian airports and their IATA airport codes is extremely useful.
This detailed guide covers the complete list of major airports in India, including international, domestic, and special-category airports, along with their official 3-letter IATA codes.
✈ Why Airport Codes Are Important?
Airport codes are globally recognized 3-letter identifiers used to simplify airline operations. They help in:
- Booking flights quickly
- Identifying airports without confusion
- Managing baggage and logistics
- Improving travel planning
- Avoiding errors in cargo, freight, and air logistics
Understanding airport codes makes your travel faster, easier, and more accurate.
✈ Major International Airports in India (With Codes)
India’s international airports connect the country with destinations across Asia, the Middle East, Europe, Africa, and the Americas.
| City | Airport Name | IATA Code |
|---|---|---|
| Delhi | Indira Gandhi International Airport | DEL |
| Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM |
| Bengaluru | Kempegowda International Airport | BLR |
| Hyderabad | Rajiv Gandhi International Airport | HYD |
| Chennai | Chennai International Airport | MAA |
| Kolkata | Netaji Subhas Chandra Bose International Airport | CCU |
| Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD |
| Kochi | Cochin International Airport | COK |
| Goa (North) | Manohar International Airport, Mopa | GOX |
| Goa (South) | Dabolim Airport | GOI |
✈ Other Important International Airports
These airports handle growing international traffic and connect tier-2 cities to global routes.
| City | Airport Name | IATA Code |
|---|---|---|
| Pune | Pune International Airport | PNQ |
| Lucknow | Chaudhary Charan Singh Int’l Airport | LKO |
| Jaipur | Jaipur International Airport | JAI |
| Guwahati | Lokpriya Gopinath Bordoloi Int’l Airport | GAU |
| Trivandrum | Trivandrum International Airport | TRV |
| Calicut | Calicut International Airport | CCJ |
| Amritsar | Sri Guru Ram Dass Jee Int’l Airport | ATQ |
| Nagpur | Dr. Babasaheb Ambedkar Int’l Airport | NAG |
| Chandigarh | Shaheed Bhagat Singh Int’l Airport | IXC |
| Patna | Jay Prakash Narayan Airport | PAT |
| Bhubaneswar | Biju Patnaik International Airport | BBI |
| Varanasi | Lal Bahadur Shastri Airport | VNS |
| Coimbatore | Coimbatore International Airport | CJB |
| Surat | Surat International Airport | STV |
| Indore | Devi Ahilya Bai Holkar Airport | IDR |
| Visakhapatnam | Visakhapatnam Airport | VTZ |
| Bagdogra | Bagdogra Airport | IXB |
| Vijayawada | Vijayawada Airport | VGA |
✈ Major Domestic Airports in India
These airports support regional connectivity and domestic travel growth under UDAN and other schemes.
| City | Airport Name | Code |
|---|---|---|
| Rajkot | Rajkot International Airport | HSR |
| Rajkot (Old) | Rajkot Airport | RAJ |
| Vadodara | Vadodara Airport | BDQ |
| Nashik | Ozar Airport | ISK |
| Aurangabad | Chikalthana Airport | IXU |
| Udaipur | Maharana Pratap Airport | UDR |
| Bhopal | Raja Bhoj Airport | BHO |
| Jabalpur | Jabalpur Airport | JLR |
| Jamnagar | Jamnagar Airport | JGA |
| Bhavnagar | Bhavnagar Airport | BHU |
| Porbandar | Porbandar Airport | PBD |
| Diu | Diu Airport | DIU |
| Ranchi | Birsa Munda Airport | IXR |
| Raipur | Swami Vivekananda Airport | RPR |
| Jammu | Jammu Airport | IXJ |
| Srinagar | Sheikh ul-Alam Airport | SXR |
| Leh | Kushok Bakula Rimpochee Airport | IXL |
| Port Blair | Veer Savarkar Airport | IXZ |
✈ Tourist & Special Category Airports in India
These airports support tourism, remote connectivity, and strategic travel.
| Location | Airport Name | Code |
|---|---|---|
| Agra | Agra Airport | AGR |
| Dharamshala | Kangra Airport | DHM |
| Dehradun | Jolly Grant Airport | DED |
| Shimla | Shimla Airport | SLV |
| Kullu | Bhuntar Airport | KUU |
| Hampi | Jindal Vijayanagar Airport | VDY |
| Lakshadweep | Agatti Airport | AGX |
✈ India’s Aviation Network is Rapidly Expanding
With new airports being developed under the UDAN – Ude Desh Ka Aam Nagrik scheme and existing airports being modernized:
- Regional connectivity has improved
- More cities now have direct domestic & international flights
- Business & tourism travel has grown drastically
- India is now among the world’s top aviation markets
Conclusion
India’s airport network is vast and continuously growing. Understanding Indian airport names and their IATA codes helps travelers plan trips efficiently, improves logistics accuracy, and benefits aviation students and professionals.

